Aircraft Parking

Parking Charges

(per night or over 6 hours)

Weight Daily Monthly Annual
0 - 2,000 kg       
$ 8.51 $ 68.08 $ 420.52
2,001 - 5,000 kg $ 9.59 $ 76.72 $ 471.59
5,001 - 10,000 kg $ 15.08 $ 120.64
10,001 - 30,000 kg $ 28.02 $ 224.16
30,001 - 60,000 kg $ 43.19 $ 345.52
60,001 - 100,000 kg $ 65.19 $ 521.52
100,001 - 200,000 kg $ 109.02 $ 872.16
200,001 - 300,000 kg $ 152.30 $ 1218.40
300,001 +  
kg $ 196.57
$ 1572.56